Lake McMillan Weather Center
|
|
|
Humidity
40%
|
Pressure
30.33"
|
Wind
3
mph (SSW)
|
|
Dew Point
19°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 41°F | 43°F | 46°F | 51°F | 55°F | 55°F | 51°F | 47°F | 45°F | 43°F | 41°F | 38°F | 40°F | 40°F | 40°F | 39°F | 39°F | 41°F | 38°F | 37°F | 35°F | 36°F | 40°F | 43°F | 46°F | 49°F | 51°F | 52°F | 53°F | 53°F | 50°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 44°F | 48°F |
| Feels Like | 34°F | 34°F | 36°F | 41°F | 47°F | 51°F | 51°F | 47°F | 42°F | 40°F | 38°F | 36°F | 35°F | 37°F | 37°F | 37°F | 39°F | 36°F | 35°F | 31°F | 28°F | 25°F | 27°F | 32°F | 37°F | 42°F | 46°F | 46°F | 48°F | 49°F | 49°F | 47°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 40°F | 46°F |
| Cloudiness | 4% | 4% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 31% | 37% | 35% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 39% | 36% | 32% | 28% | 25% | 23% | 28% | 34% | 37% | 40% | 43% | 44% | 44% | 44% | 45% | 50% | 48% | 41% | 46% | 45% | 41% | 36% | 32% | 29% | 27% | 24% | 22% | 21% | 20% | 20% | 23% | 26% | 27% | 28% | 29% | 29% | 30% | 30% | 31% | 32% | 33% | 33% | 34% | 33% | 34% | 31% | 26% |
| Dew Point | 19°F | 19°F | 19°F | 19°F | 20°F | 17°F | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 19°F | 19°F | 17°F | 13°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F |
| Pressure | 30.33" | 30.33" | 30.3" | 30.21" | 30.15" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.18" | 30.27" | 30.33" | 30.39" | 30.42" | 30.42" | 30.42" | 30.36" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 10.4 mph | 12.3 mph | 12 mph | 11.6 mph | 12.2 mph | 11.2 mph | 11.4 mph | 11.1 mph | 10.9 mph | 10.7 mph | 9.6 mph | 6.9 mph | 4.6 mph | 4.9 mph | 4.7 mph | 3.6 mph | 2.6 mph | 4.9 mph | 10.8 mph | 11.7 mph | 13.9 mph | 13.5 mph | 14.2 mph | 15 mph | 12.4 mph | 9 mph | 6.3 mph | 4.4 mph | 1.9 mph | 1.9 mph | 4.4 mph | 7.6 mph | 8.7 mph | 8.8 mph | 8.8 mph | 8.6 mph | 8.8 mph | 9.1 mph | 9.2 mph | 9.3 mph | 8.9 mph | 7.6 mph | 8 mph | 7.2 mph | 7 mph | 6.8 mph | 6.7 mph | 4.9 mph |
| Wind Direction |
![]() 159° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 144° SE | ![]() 151° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 186° S | ![]() 201° SSW | ![]() 252° WSW | ![]() 311° NW | ![]() 357° N | ![]() 340° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 331° NNW | ![]() 341° NNW | ![]() 354° N | ![]() 356° N | ![]() 354° N | ![]() 359° N | ![]() 44° NE | ![]() 156° SSE | ![]() 175° S | ![]() 180° S | ![]() 176° S | ![]() 173° S | ![]() 163° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 147° SSE | ![]() 143° SE | ![]() 143° SE | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
55 °F
|
27 °F
|
0% |
36% |
|
Wednesday
Jan 21 |
Clear |
53 °F
|
35 °F
|
0% |
24% |
|
Thursday
Jan 22 |
Clouds |
68 °F
|
41 °F
|
0% |
18% |
|
Friday
Jan 23 |
Snow |
55 °F
|
26 °F
|
100% |
79% |
|
Saturday
Jan 24 |
Snow |
25 °F
|
19 °F
|
100% |
93% |
|
Sunday
Jan 25 |
Snow |
30 °F
|
13 °F
|
34% |
84% |
|
Monday
Jan 26 |
Clouds |
30 °F
|
7 °F
|
0% |
95% |
|
Tuesday
Jan 27 |
Clouds |
36 °F
|
22 °F
|
0% |
90% |
|
Wednesday
Jan 28 |
Clouds |
44 °F
|
27 °F
|
0% |
81% |
|
Thursday
Jan 29 |
Clouds |
63 °F
|
33 °F
|
0% |
65% |
|
Friday
Jan 30 |
Clear |
62 °F
|
42 °F
|
0% |
29% |
|
Saturday
Jan 31 |
Clouds |
62 °F
|
45 °F
|
0% |
36% |
|
Sunday
Feb 1 |
Clouds |
60 °F
|
50 °F
|
0% |
38% |
|
Monday
Feb 2 |
Rain |
52 °F
|
49 °F
|
31% |
73% |
|
Tuesday
Feb 3 |
Clouds |
56 °F
|
43 °F
|
0% |
59% |
|
Wednesday
Feb 4 |
Clear |
59 °F
|
42 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake McMillan News Lake McMillan Photos Lake McMillan Videos |

Login




















